Metal Wood Shafts
Driver Shaft Specifications
| Shaft | Flex | Torque | Weight |
|---|---|---|---|
| PING TFC 909D¹ | Soft R | 6.0° | 59g |
| PING TFC 909D¹ | Regular | 5.0° | 60g |
| PING TFC 909D¹ | Stiff | 4.4° | 60g |
| PING TFC 909D¹ | X-Stiff | 4.4° | 61g |
| PING TFC 100D | Soft R | 4.8° | 61g |
| PING TFC 100D | Regular | 3.9° | 63g |
| PING TFC 100D | Stiff | 3.6° | 63g |
| PING TFC 100D | X-Stiff | 3.3° | 68g |
| Aldila VS Proto 65¹ | Regular | 3.0° | 67g |
| Aldila VS Proto 65¹ | Stiff | 3.0° | 68g |
| Aldila VS Proto 65¹ | X-Stiff | 3.0° | 69g |
| Aldila NV 65 | Regular | 3.5° | 67g |
| Aldila NV 65 | Stiff | 3.5° | 67g |
| Aldila NV 65 | X-Stiff | 3.5° | 67g |
| Grafalloy ProLaunch 65 | Regular | 2.8° | 64g |
| Grafalloy ProLaunch 65 | Stiff | 2.8° | 64g |
| Grafalloy ProLaunch 65 | X-Stiff | 2.8° | 64g |
Fairway Wood Shaft Specifications
| Shaft | Material | Flex | Torque | Weight |
|---|---|---|---|---|
| PING JZ¹ | steel² | Regular | 3.2° | 108g |
| PING JZ¹ | steel² | Stiff | 2.9° | 108g |
| PING JZ¹ | steel² | X-Stiff | 2.5° | 108g |
| PING TFC 909F³ | graphite | Soft R | 4.8° | 69g |
| PING TFC 909F³ | graphite | Regular | 4.0° | 70g |
| PING TFC 909F³ | graphite | Stiff | 4.0° | 72g |
| PING TFC 909F³ | graphite | X-Stiff | 4.0° | 75g |
| PING TFC 100F | graphite | Soft R | 4.4° | 69g |
| PING TFC 100F | graphite | Regular | 4.0° | 71g |
| PING TFC 100F | graphite | Stiff | 4.0° | 73g |
| PING TFC 100F | graphite | X-Stiff | 4.0° | 75g |
| Aldila NV 75 | graphite | Stiff | 2.8° | 78g |
| Aldila NV 75 | graphite | X-Stiff | 2.8° | 78g |
| Aldila NV 75 | graphite | Regular | 2.8° | 79g |
| Grafalloy ProLaunch 75 | graphite | Regular | 2.9° | 76g |
| Grafalloy ProLaunch 75 | graphite | Stiff | 2.9° | 76g |
| Grafalloy ProLaunch 75 | graphite | X-Stiff | 2.9° | 76g |
| Aldila VS Proto 85³ | graphite | Regular | 2.0° | 86g |
| Aldila VS Proto 85³ | graphite | Stiff | 2.0° | 87g |
| Aldila VS Proto 85³ | graphite | X-Stiff | 2.0° | 88g |
² Steel-shafted fairway woods are built ½" shorter than standard. The Cushin Selective Filtering Insert is an option for steel shafts only.
³ PING TFC 909F & Aldila VS Proto 85 available exclusively in Rapture Fairways.
Driver shafts: PING TFC 909D, PING TFC 100D, Aldila VS Proto 65, Aldila NV 65 & Grafalloy ProLaunch 65.
Fairway wood shafts: PING TFC 909F, PING TFC 100F, Aldila VS Proto 85, Aldila NV 75, Grafalloy ProLaunch 75 & PING JZ.